<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raleigh DWI Lawyer &#187; DWI</title>
	<atom:link href="http://raleighdwilawyer.net/category/dwi/feed/" rel="self" type="application/rss+xml" />
	<link>http://raleighdwilawyer.net</link>
	<description></description>
	<lastBuildDate>Thu, 04 Aug 2011 07:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Does DUI/DWI Remain on Your Record?</title>
		<link>http://raleighdwilawyer.net/does-duidwi-remain-on-your-record/</link>
		<comments>http://raleighdwilawyer.net/does-duidwi-remain-on-your-record/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:16:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DWI]]></category>

		<guid isPermaLink="false">http://raleighdwilawyer.net/does-duidwi-remain-on-your-record/</guid>
		<description><![CDATA[Driving under the influence, or DUI and driving while intoxicated, or DWI, will likely be a serious issue when your driving and criminal records are checked. DUI/DWI arrests can remain in your records permanently. All details provided for reference purposes only, contact an experienced attorney regarding the TX DWI Laws to learn more. This can [...]]]></description>
			<content:encoded><![CDATA[<p>Driving under the influence, or DUI and driving while intoxicated, or DWI, will likely be a serious issue when your driving and criminal records are checked. DUI/DWI arrests can remain in your records permanently.</p>
<p>All details provided for reference purposes only, contact an experienced attorney regarding the <a title="TX DWI Laws" href="http://www.dallasjustice.com/lawyer-attorney/dui-dwi.php">TX DWI Laws</a> to learn more.</p>
<p>This can affect your employment, as employers perform background checks on prospective employees, so you want to keep your records private. You are in luck if the employer for example checks only your driving records for the past three years, when in fact, you have been charged five years ago. Nevertheless, the DUI/DWI will still appear when the employer performs a background check on your criminal records.</p>
<p>DUI/DWI records can be expunged from your criminal records. It is a very expensive and time-consuming procedure, but it is possible to limit your criminal records to the public. Expungement petitions can be denied if there are conditions that are not met; for example, petitioner is in probation, sentenced to state prison, or has pending criminal charges. In addition, the initial judge’s ruling should have been successfully completed, including paying fines and penalties and serving jail time.</p>
<p>Normally, people who request for expungement of DUI/DWI records will need to hire a lawyer who specializes in DUI and/or expungement; a lawyer who specializes in expungement is an expert in the legal procedures for expunging the criminal records. As previously mentioned, this is not an easy process, but if executed correctly (and a lot of persistence), the DUI charges can be taken off the record.</p>
<p>Of course, it is best to avoid DUI arrests – avoid drunk driving. Nevertheless, if you are arrested for DUI, it is of your best interest to be aware of your rights and the options that are available to you; expungement is one of your options. There are also instances when a person arrested for DUI is not guilty. By being aware of your legal rights and the options available to you will give you a fresh start.</p>
<p>The information in this article is not intended nor should be considered legal advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighdwilawyer.net/does-duidwi-remain-on-your-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Risks and Consequences of Drunk Driving</title>
		<link>http://raleighdwilawyer.net/the-risks-and-consequences-of-drunk-driving/</link>
		<comments>http://raleighdwilawyer.net/the-risks-and-consequences-of-drunk-driving/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:27:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DWI]]></category>

		<guid isPermaLink="false">http://raleighdwilawyer.net/the-risks-and-consequences-of-drunk-driving/</guid>
		<description><![CDATA[Drunk drivers are one of the leading causes of premature death in the United States. This is one of the hardest problems for society to resolve. The culprits aren&#8217;t hardened criminals, but our nation&#8217;s sons, daughters, wives and husbands. While drunken driving rates have declined in recent years, it&#8217;s clear that drunk drivers are still [...]]]></description>
			<content:encoded><![CDATA[<p>Drunk drivers are one of the leading causes of premature death in the United States. This is one of the hardest problems for society to resolve. The culprits aren&#8217;t hardened criminals, but our nation&#8217;s sons, daughters, wives and husbands. While drunken driving rates have declined in recent years, it&#8217;s clear that drunk drivers are still a problem.</p>
<p>In California, a staggering 863 out of every 100,000 licensed drivers were <a href="http://www.dallasjustice.com/lawyer-attorney/dui-dwi.php">arrested for DUI</a> in 2007, according to the California Department of Motor Vehicles. This adds up to almost 200,000 DUI arrests annually in the Golden State alone. Even as DUI punishments stiffen, law enforcement continues making arrests, like clockwork, one Saturday night after another.</p>
<p>Everyone loses when dealing with drunk drivers, not just the drivers themselves. According to a report by the Loyola University Health System, drunk drivers cost society approximately 46 billion dollars annually. The money is lost mainly through decreased productivity and medical costs. The report also indicated that 22% of all crash victims were injured in alcohol-related accidents.</p>
<p>From a legal standpoint, DUI is one of the more complex types of cases. This is because many states have enacted &#8220;mandatory minimums&#8221; for the crime, even for first offenders. Additionally, DUI punishments can vary depending upon prior convictions and blood alcohol content (BAC).</p>
<p>Depending on whether or not a drunk driver&#8217;s BAC was above or below .15, offenders can count on spending one to two days in jail in the state of Washington. This is defined as either 24 or 48 consecutive hours. If an individual were arrested with a BAC of .16 and posted bail 45 hours later, he would serve an additional 48 hours when convicted.</p>
<p>Aside from mandatory incarceration, people convicted of DUI will also face license suspensions, fines, ignition interlock systems, high-risk insurance and restitution. If the driver caused property damage, injury or death, he could also be charged with an array of other serious crimes, such as reckless driving, criminal negligence or vehicular manslaughter.</p>
<p>Unfortunately for those arrested, DUI is quite often an ironclad case for the prosecution. When police pull over a citizen and suspect he is intoxicated, they&#8217;ll attempt to administer a BAC test. Since every citizen with a driver&#8217;s license has signed an agreement to this, they are obligated to consent to the test. If they don&#8217;t, the Department of Motor Vehicles is notified and the individual&#8217;s license is suspended, usually for one year. While a BAC test is incredibly helpful for prosecutors, they don&#8217;t always need it; when the test is refused the police usually obtain a court order for a blood test.</p>
<p>Whether someone facing charges for drunk driving has a good case or not, he should know that an experienced attorney can greatly impact the case&#8217;s outcome. Although DUI carries mandatory minimums, there&#8217;s nothing to stop a judge from exceeding them. An attorney will stand in a defendant&#8217;s corner and fight, either to get him acquitted or to help him to obtain the lightest sentence possible.</p>
<p>Drunk drivers cost productivity and lives. The problem is huge, comprising hundreds of thousands of arrests each year. DUI cases are quite serious, offering fairly stiff punishments that differ from case to case. Whether innocent or guilty, accused or red-handed, anyone charged with drunk driving should hire legal representation. This will help bring about a quick resolution that&#8217;s as favorable as possible.</p>
<p>This article is provided as information only and not intended as legal advice in any means or manner whatsoever, provided by the <a href="http://www.dallasjustice.com/">Law Offices of Michael Lowe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighdwilawyer.net/the-risks-and-consequences-of-drunk-driving/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Traumatic Brain Injury</title>
		<link>http://raleighdwilawyer.net/traumatic-brain-injury/</link>
		<comments>http://raleighdwilawyer.net/traumatic-brain-injury/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:50:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DWI]]></category>
		<category><![CDATA[accidents and falls]]></category>
		<category><![CDATA[car addidents]]></category>
		<category><![CDATA[sport injuries]]></category>
		<category><![CDATA[TBI lawyer]]></category>
		<category><![CDATA[traumatic brain injuries]]></category>

		<guid isPermaLink="false">http://raleighdwilawyer.net/?p=65</guid>
		<description><![CDATA[Of all the major types of injuries, brain injuries are certainly one of the most dangerous and can often result to lifelong debilitating defects. Traumatic brain injuries are one of the leading causes of death and injuries worldwide. It is estimated that around 5 million Americans today suffer from medical complications as a direct result of brain injuries.

]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong> </strong><strong>Leading Causes of Traumatic Brain Injuries</strong></li>
<li><strong>Accidents and TBI: Common Causes</strong></li>
</ul>
<p>Of all the major types of injuries, brain injuries are certainly one of the most dangerous and can often result to lifelong debilitating defects. Traumatic brain injuries are one of the leading causes of death and injuries worldwide. It is estimated that around 5 million Americans today suffer from medical complications as a direct result of brain injuries.</p>
<p>Studies show that the occurrence of traumatic brain injuries are often age related. The nature and type of accident has a direct correlation with the person’s age. Teenagers are more likely to suffer from TBI’s due to car and automotive accidents while a toddler’s brain injury is mainly due to accidents at home.  </p>
<p><strong>Common Causes of Traumatic Brain Injuries</strong></p>
<p> <strong>Automotive accidents</strong></p>
<p>Traffic accidents make a huge chunk of all traumatic brain injuries. The combination of a fast moving vehicle and a sudden stop causes traumatic brain injuries due to the head hitting the steering column or a violent head backlash. Contrary to popular belief, traumatic brain injuries in car accidents are not due to penetrating wounds but blunt injuries. Brain concussions and internal hemorrhage are common injuries found in automotive accidents and are the leading cause of death.</p>
<p><strong>Falls and Accidents </strong></p>
<p>Falls are the leading cause of brain injuries among kids and the elderly. Accidents at home account for most brain injuries suffered by children. Keeping your home safe for children should always be a major priority for parents. Placing a rug inside the bathroom prevents slips which are the major cause of accidents at home. A carefully placed carpet in the staircase also prevents children from falling and banging their heads on the stairs edges.</p>
<p>Persons aged 65 years and older are also more prone to traumatic brain injuries. Old age weakens the bones causing them to be more susceptible to head injuries. Head trauma is more complicated in the elderly because of their slower and weaker healing process.</p>
<p><strong>Sport Injuries</strong></p>
<p>High contact sports such as American football, basketball and fighting sports such as boxing are also a leading cause of traumatic brain injuries. Great strides have been taken in making these sports safer the physical nature of the game continuous to be a major cause of brain injuries. The introduction of safer head and sport equipments together with the availability of emergency medical services during games have improved the chance of players recovering from such injuries.</p>
<p>For more information visit:   <a href="http://www.wurtzellaw.com/practiceareas/Auto-Truck-and-Motorcycle-Accidents.asp">Personal Injury Law Firm Wurtzel Law</a>, serving clients in Plainview, NY.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighdwilawyer.net/traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Truck Underride Accidents</title>
		<link>http://raleighdwilawyer.net/truck-underride-accidents/</link>
		<comments>http://raleighdwilawyer.net/truck-underride-accidents/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:30:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DWI]]></category>
		<category><![CDATA[highway traffic safety]]></category>
		<category><![CDATA[nighttime driving]]></category>
		<category><![CDATA[truck accidents]]></category>
		<category><![CDATA[underride accident]]></category>

		<guid isPermaLink="false">http://raleighdwilawyer.net/?p=60</guid>
		<description><![CDATA[An underride accident occurs when a passenger vehicle collides with a tractor-trailer truck or a single, straight truck, thus running under the truck and possibly shearing off the roof of the passenger car. In many cases, these accidents are fatal to the passengers and driver of the smaller vehicle. In some situations, the occupants of [...]]]></description>
			<content:encoded><![CDATA[<p>An underride accident occurs when a passenger vehicle collides with a tractor-trailer truck or a single, straight truck, thus running under the truck and possibly shearing off the roof of the passenger car. In many cases, these accidents are fatal to the passengers and driver of the smaller vehicle. In some situations, the occupants of the passenger vehicle may be fortunate enough for the collision to occur near one of the truck’s axles, which would prevent the vehicle from completely sliding under the truck, thus sparing lives.</p>
<p>The National Highway Traffic Safety Administration (NHTSA) reports that a very high percentage of these accidents are the result of driver expectation. While exact figures cannot be obtained, due to uneven law enforcement reporting practices, it’s a known fact that drivers just don’t expect to encounter a tractor-trailer stretched across the road in front of them.</p>
<p>But at night, the danger is amplified, since the lights of the disabled truck appear to be located in the oncoming lane. As the driver of the passenger vehicle approaches the truck, the truck’s lights appear even brighter, which will increasingly divert the driver’s attention. This prevents the driver of the passenger vehicle from seeing the trailer portion of the truck. Once the driver can visualize the trailer, there isn’t enough time to stop or swerve out of the way – and the passenger vehicle goes under the trailer. Just prior to impact, the passenger vehicle driver’s perception reaction time (PRT) usually goes beyond 1.5- 2.0 seconds.</p>
<p>In an explanation of PRT &#8211; if the oncoming vehicle is travelling at a speed of 50 mph (which is 75 feet per second) and the PRT is 2.0 seconds, the driver of the oncoming vehicle would have travelled 150 feet before being able to react (by braking, swerving, etc.). The greater the PRT, the greater the distance travelled before being able to react.</p>
<p>This type of accident is more prevalent on interstates, where drivers encounter larger areas of relative darkness, as opposed to toll roads that provide adequate lighting. With limited lighting, the trailer is not silhouetted and therefore cannot be identified as readily. However, even with better lighting, the truck is still represented as a dark shape against a dark background, which is hard to see.</p>
<p>Please note that this article is for informational purposes only and is not intended as legal advice<strong>. </strong></p>
<p>If you would like to know more about truck accidents, you can visit attorneys Todd Elias and Steven J. Gordon, at their <a href="http://www.truckaccidentlaw.org/Central-Texas.shtml">Texas accident law firm</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighdwilawyer.net/truck-underride-accidents/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>Charging Against Criminal Threats in Raleigh</title>
		<link>http://raleighdwilawyer.net/charging-against-criminal-threats-in-raleigh/</link>
		<comments>http://raleighdwilawyer.net/charging-against-criminal-threats-in-raleigh/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:04:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DWI]]></category>
		<category><![CDATA[criminal attorney]]></category>
		<category><![CDATA[raleigh]]></category>

		<guid isPermaLink="false">http://raleighdwilawyer.net/?p=43</guid>
		<description><![CDATA[Many people have the unfortunate experience of terroristic and criminal threats.  Depending on the type of threat, these can be charged as felony or misdemeanors.  When a threat is charged as a felony, it is very significant.  Make sure that you find a Raleigh attorney who specializes in criminal defense law.  The intent of such [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have the unfortunate experience of terroristic and criminal threats.  Depending on the type of threat, these can be charged as felony or misdemeanors.  When a threat is charged as a felony, it is very significant.  Make sure that you find a Raleigh attorney who specializes in criminal defense law.  The intent of such threats is usually with the intent to injure, destroy, or kill a person.  This intent must be clearly stated or a plaintiff may not get the results that they are looking for.  The plaintiff must have feared for their life when a threat is charged as a felony.  The penalties for a felony threat are very serious.</p>
<p>The consequences for criminal threats are very serious.  There are very few options for the person if they are found guilty of such a charge.  Possible penalties include up to three years of jail time, probation or parole, fines, and the loss of ability to own a gun.  This can make a serious mark on anyone’s life.  You could ruin your family life, lose the ability to find employment, not be able to pay bills, and so much more.  This is extremely serious and requires attorneys that have the knowledge to deal with the situation.</p>
<p>Raleigh criminal <a href="http://www.driverlawfirm.com/">defense attorneys can help you make a case</a>.  Many components must be proven.  The case must show willful intent to cause injury or death.  It needs to be shown that a threat was clearly made without other possible interpretations.  It must have caused reasonable fear in the person that it was aimed at.  A good defense attorney can help discredit a case.  This is done by presenting evidence and other factors that lead to the interaction or conversation.</p>
<p>This information is not legal advice. Please contact a Raleigh criminal lawyer for counsel regarding your specific situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighdwilawyer.net/charging-against-criminal-threats-in-raleigh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Have a DWI? Hire a DWI Attorney.</title>
		<link>http://raleighdwilawyer.net/have-a-dwi-hire-a-dwi-attorney/</link>
		<comments>http://raleighdwilawyer.net/have-a-dwi-hire-a-dwi-attorney/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:45:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DWI]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[dui]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[raleigh]]></category>

		<guid isPermaLink="false">http://raleighdwilawyer.net/?p=38</guid>
		<description><![CDATA[Aside from this, a DUI lawyer may be able to erase a suspect&#8217;s DUI arrest from his permanent record; appeal a license suspension by the state until trial commences; reduce the charged to reckless driving for first time offenders resulting to lesser fines and reduces license suspension time and even decide if the suspect should [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from this, a DUI lawyer may be able to erase a suspect&#8217;s DUI arrest from his permanent record; appeal a license suspension by the state until trial commences; reduce the charged to reckless driving for first time offenders resulting to lesser fines and reduces license suspension time and even decide if the suspect should have been pulled over in the first place to perform a DUI test on the driver and if it was properly performed.</p>
<p>The more common mistake that DUI suspects make is not getting a DUI lawyer to save money since services of lawyers are expensive.  If you enter a deal with the state, a DUI lawyer can bargain for lesser jail time and fewer fees paid to either the victims of the DUI accidents and the state. On the contrary, suspects who choose to represent themselves pay more on fines and even spend jail time.  Prosecutors may even use this to attack the suspect on matters he has on expertise on.</p>
<p>Keep it mind that a charge will not surely result into a conviction.  If you are able to get the right lawyer for the case, you have a great chance of acquittal.  Leave it to the experts to find ways in getting you through your DUI properly.  It&#8217;s their job to prove your innocence so let them do their job.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighdwilawyer.net/have-a-dwi-hire-a-dwi-attorney/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More DUI/DWI Myths</title>
		<link>http://raleighdwilawyer.net/more-duidwi-myths/</link>
		<comments>http://raleighdwilawyer.net/more-duidwi-myths/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:29:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DWI]]></category>
		<category><![CDATA[dui]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[raleigh]]></category>

		<guid isPermaLink="false">http://raleighdwilawyer.net/?p=36</guid>
		<description><![CDATA[Myth: A person can go to the bar and drink anywhere from three to five single-shot drinks and still test negative for a DUI. Truth: The law says that in order for the average person to stay under the illegal BAC level when driving they can only consume one drink per hour. Even consuming one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Myth:</strong> A person can go to the bar and drink anywhere from three to five single-shot drinks and still test negative for a DUI.</p>
<p><strong>Truth: </strong> The law says that in order for the average person to stay under the illegal BAC level when driving they can only consume one drink per hour. Even consuming one drink per hour may cause your BAC level to exceed .08, depending on your body type and how often you consume alcohol.</p>
<p><strong>Myth: </strong>If the government lowers the legal BAC level then this will lead to less people drinking and driving.</p>
<p><strong>Truth:</strong> It doesn’t matter what the illegal BAC level is; there will still be people that drink and drive. It has been calculated, in most <a href="http://www.driverlawfirm.com/practiceareas/dwi.html">DUI arrests</a> the person is far beyond the legal BAC anyways. There are rarely people that drink and keep their BAC level in mind.</p>
<p>The most important lesson to be learned from some of the myths I have featured is that do not drink if you are going to drive.  Plain and simple.  If you are going out with friends and you plan to consume an abundant amount of alcohol, you need to make certain that you get a designated driver.  Getting behind the wheel is a big responsibility that should not be taken for granted no matter what day and age.  Think of the innocent lives that we have lost because of the sheer recklessness.  Think about your own life and the hurt that your family will be put through if they lose you.  Think about your future.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighdwilawyer.net/more-duidwi-myths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DUI Myths</title>
		<link>http://raleighdwilawyer.net/dui-myths/</link>
		<comments>http://raleighdwilawyer.net/dui-myths/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:27:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DWI]]></category>
		<category><![CDATA[dui]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[raleigh]]></category>

		<guid isPermaLink="false">http://raleighdwilawyer.net/?p=34</guid>
		<description><![CDATA[Over the years, alcohol watchdog groups have successfully made the public believe that driving under the influence-related accidents are the major contributors to traffic accidental deaths. Aside from this, the media reports what is far from the truth. In reality only approximately 10% of traffic deaths are caused by drunk driving, not the reported 50%. [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, alcohol watchdog groups have successfully made the public believe that driving under the influence-related accidents are the major contributors to traffic accidental deaths.  Aside from this, the media reports what is far from the truth.  In reality only approximately 10% of traffic deaths are caused by drunk driving, not the reported 50%.</p>
<p>The reason for this inflated number is simple.  When we hear that an accident is related to drunk-driving, we automatically assume the man who caused the accident was the one drinking.  No matter how much or little alcohol he had in his system and the person who caused the accident is sober, it is still seen as an alcohol-related accident.  To most of us, alcohol related accidents are accidents caused directly by alcohol.  If a man sitting in a parked car has had one drink and another man hits him, this is considered an alcohol-related incident.  If a pedestrian who&#8217;s had a drink was run over by a car with a sober driver, this is also considered an alcohol-related incident.  This should not be the case.  This is just one of the many myths surrounding DUI statistics and facts.  Here are some more myths and the truths behind them:</p>
<p><strong>Myth:</strong> The best way to tell if someone is drunk is by conducting a blood alcohol test.<br />
<strong>Truth: </strong>People that drink often begins to develop immunity to the strength of the alcohol and because of this their blood may not accurately measure how much alcohol they have actually consumed.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighdwilawyer.net/dui-myths/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DWI MAN COMMERICAL WITH MARK JANICELLO</title>
		<link>http://raleighdwilawyer.net/dwi-man-commerical-with-mark-janicello/</link>
		<comments>http://raleighdwilawyer.net/dwi-man-commerical-with-mark-janicello/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:38:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DWI]]></category>

		<guid isPermaLink="false">http://raleighdwilawyer.net/?p=32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_HLaq43Nwco&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_HLaq43Nwco&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighdwilawyer.net/dwi-man-commerical-with-mark-janicello/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merrimack &#8211; Mock DWI crash 6309</title>
		<link>http://raleighdwilawyer.net/merrimack-mock-dwi-crash-6309/</link>
		<comments>http://raleighdwilawyer.net/merrimack-mock-dwi-crash-6309/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:38:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DWI]]></category>

		<guid isPermaLink="false">http://raleighdwilawyer.net/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/1BslDrXFUjU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1BslDrXFUjU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighdwilawyer.net/merrimack-mock-dwi-crash-6309/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

